Discover the Sound of Finance
Consonantia Multistrategy is a highly liquid, low net market exposure, multi-strategy Alternative Fund combining 38 years of ETS’s most robust and complementary systematic strategies in a single portfolio.
Discover the Sound of Finance
Consonantia Multistrategy is a highly liquid, low net market exposure, multi-strategy Alternative Fund combining 38 years of ETS’s most robust and complementary systematic strategies in a single portfolio.
Discover the Sound of Finance
Consonantia Multistrategy is a highly liquid, low net market exposure, multi-strategy Alternative Fund combining 38 years of ETS’s most robust and complementary systematic strategies in a single portfolio.
Discover the Sound of Finance
Consonantia Multistrategy is a highly liquid, low net market exposure, multi-strategy Alternative Fund combining 38 years of ETS’s most robust and complementary systematic strategies in a single portfolio.
Discover the Sound of Finance
Consonantia Multistrategy is a highly liquid, low net market exposure, multi-strategy Alternative Fund combining 38 years of ETS’s most robust and complementary systematic strategies in a single portfolio.
Discover the Sound of Finance
Consonantia Multistrategy is a highly liquid, low net market exposure, multi-strategy Alternative Fund combining 38 years of ETS’s most robust and complementary systematic strategies in a single portfolio.
Our Consonantia's Performance
Our Consonantia's Performance
Our Consonantia's Performance
Our Consonantia's Performance
Our Consonantia's Performance
We strive to deliver performance with a foundation on investment strategies with 4 years of track record, consistently uncovering hidden opportunities for long-term growth*
We strive to deliver performance with a foundation on investment strategies accumulating almost 4 years of track record, consistently uncovering hidden opportunities for long-term growth*
We strive to deliver performance with a foundation on investment strategies with 4 years of track record, consistently uncovering hidden opportunities for long-term growth*
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 1.68% | 0.47% | 2.21% | 0.83% | 1.65% | 1.96% | 1.05% | 3.32% | 0.55% | 0.08% | 0.49% | 1.31% | 16.71% |
| 2019 | 1.22% | 0.86% | 1.98% | 2.76% | -2.15% | 2.78% | 4.13% | 0.76% | 0.43% | 0.74% | 0.56% | 0.65% | 15.61% |
| 2020 | 0.91% | -0.02% | 12.26% | 3.71% | 0.26% | 3.58% | 2.48% | 1.71% | 0.04% | -0.12% | 1.84% | 2.63% | 32.81% |
| 2021 | 2.59% | -1.47% | 4.23% | 0.87% | 0.88% | 3.37% | 1.04% | 1.41% | -1.44% | 3.31% | 1.99% | -0.69% | 17.11% |
| 2022 | -0.24% | -1.15% | -1.10% | 2.90% | 3.69% | -1.37% | 4.10% | 1.10% | -2.12% | 0.45% | 5.28% | -0.97% | 10.73% |
| 2023 | 3.44% | 0.86% | 4.61% | -0.60% | 1.87% | 2.03% | 3.93% | 0.48% | 0.65% | 0.16% | 0.79% | -0.04% | 19.59% |
| 2024 | 1.95% | 0.93% | 0.24% | 1.00% | 0.98% | 1.78% | -0.38% | 1.07% | 3.99% | 1.49% | 1.70% | 1.21% | 17.11% |
| 2025 | 3.39% | -1.42% | -0.02% | 0.72% | 3.36% | 0.54% | -0.04% | 1.64% | -- | -- | -- | -- | 8.36% |
Total Return136.33% | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 1.68% | 0.47% | 2.21% | 0.83% | 1.65% | 1.96% | 1.05% | 3.32% | 0.55% | 0.08% | 0.49% | 1.31% | 16.71% |
| 2019 | 1.22% | 0.86% | 1.98% | 2.76% | -2.15% | 2.78% | 4.13% | 0.76% | 0.43% | 0.74% | 0.56% | 0.65% | 15.61% |
| 2020 | 0.91% | -0.02% | 12.26% | 3.71% | 0.26% | 3.58% | 2.48% | 1.71% | 0.04% | -0.12% | 1.84% | 2.63% | 32.81% |
| 2021 | 2.59% | -1.47% | 4.23% | 0.87% | 0.88% | 3.37% | 1.04% | 1.41% | -1.44% | 3.31% | 1.99% | -0.69% | 17.11% |
| 2022 | -0.24% | -1.15% | -1.10% | 2.90% | 3.69% | -1.37% | 4.10% | 1.10% | -2.12% | 0.45% | 5.28% | -0.97% | 10.73% |
| 2023 | 3.44% | 0.86% | 4.61% | -0.60% | 1.87% | 2.03% | 3.93% | 0.48% | 0.65% | 0.16% | 0.79% | -0.04% | 19.59% |
| 2024 | 1.95% | 0.93% | 0.24% | 1.00% | 0.98% | 1.78% | -0.38% | 1.07% | 3.99% | 1.49% | 1.70% | 1.21% | 17.11% |
| 2025 | 3.39% | -1.42% | -0.02% | 0.72% | 3.36% | 0.54% | -0.04% | 1.64% | -- | -- | -- | -- | 8.36% |
Total Return136.33% | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 1.68% | 0.47% | 2.21% | 0.83% | 1.65% | 1.96% | 1.05% | 3.32% | 0.55% | 0.08% | 0.49% | 1.31% | 16.71% |
| 2019 | 1.22% | 0.86% | 1.98% | 2.76% | -2.15% | 2.78% | 4.13% | 0.76% | 0.43% | 0.74% | 0.56% | 0.65% | 15.61% |
| 2020 | 0.91% | -0.02% | 12.26% | 3.71% | 0.26% | 3.58% | 2.48% | 1.71% | 0.04% | -0.12% | 1.84% | 2.63% | 32.81% |
| 2021 | 2.59% | -1.47% | 4.23% | 0.87% | 0.88% | 3.37% | 1.04% | 1.41% | -1.44% | 3.31% | 1.99% | -0.69% | 17.11% |
| 2022 | -0.24% | -1.15% | -1.10% | 2.90% | 3.69% | -1.37% | 4.10% | 1.10% | -2.12% | 0.45% | 5.28% | -0.97% | 10.73% |
| 2023 | 3.44% | 0.86% | 4.61% | -0.60% | 1.87% | 2.03% | 3.93% | 0.48% | 0.65% | 0.16% | 0.79% | -0.04% | 19.59% |
| 2024 | 1.95% | 0.93% | 0.24% | 1.00% | 0.98% | 1.78% | -0.38% | 1.07% | 3.99% | 1.49% | 1.70% | 1.21% | 17.11% |
| 2025 | 3.39% | -1.42% | -0.02% | 0.72% | 3.36% | 0.54% | -0.04% | 1.64% | -- | -- | -- | -- | 8.36% |
Total Return136.33% | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 1.86% | 0.04% | 2.12% | 1.19% | 1.85% | -0.10% | 0.98% | 1.28% | 0.66% | -0.55% | 0.39% | 0.37% | 10.53% |
| 2018 | 3.18% | 0.85% | 1.29% | 2.66% | -0.71% | 3.60% | 2.92% | 2.05% | 1.10% | 2.38% | 1.95% | 0.43% | 23.80% |
| 2018 | 0.42% | 0.11% | 10.92% | 3.38% | -0.35% | 1.54% | 3.03% | 2.60% | -0.11% | 1.07% | 2.15% | 2.57% | 30.40% |
| 2018 | 1.77% | -0.60% | 3.19% | 1.60% | 1.63% | 3.63% | -0.23% | 1.16% | -1.43% | 2.48% | 2.26% | -0.75% | 15.80% |
| 2018 | -0.64% | -2.57% | 0.26% | 2.72% | 3.36% | -1.14% | 2.23% | 1.41% | -2.39% | 0.86% | 5.18% | -0.68% | 8.62% |
| 2018 | 1.93% | 0.59% | 4.13% | 1.88% | 1.64% | 4.14% | 2.72% | 1.24% | 1.00% | 0.43% | 1.31% | 0.41% | 23.56% |
| 2018 | 2.03% | 1.48% | 2.16% | 1.39% | 2.27% | 1.78% | 0.41% | 0.87% | 2.27% | 1.94% | 1.69% | 2.83% | 23.25% |
| 2018 | 3.77% | 1.78% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.62% |
TOTAL RETURN141.58% | |||||||||||||
| Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Jan | 1.86% | 3.18% | 0.42% | 1.77% | -0.64% | 1.93% | 2.03% | 3.77% |
| Feb | 0.04% | 0.85% | 0.11% | -0.60% | -2.57% | 0.59% | 1.48% | 1.78% |
| Mar | 2.12% | 1.29% | 10.92% | 3.19% | 0.26% | 4.13% | 2.16% | 0.00% |
| Apr | 1.19% | 2.66% | 3.38% | 1.60% | 2.72% | 1.88% | 1.39% | 0.00% |
| May | 1.85% | -0.71% | -0.35% | 1.63% | 3.36% | 1.64% | 2.27% | 0.00% |
| Jun | -0.10% | 3.60% | 1.54% | 3.63% | -1.14% | 4.14% | 1.78% | 0.00% |
| Jul | 0.98% | 2.92% | 3.03% | -0.23% | 2.23% | 2.72% | 0.41% | 0.00% |
| Aug | 1.28% | 2.05% | 2.60% | 1.16% | 1.41% | 1.24% | 0.87% | 0.00% |
| Sep | 0.66% | 1.10% | -0.11% | -1.43% | -2.39% | 1.00% | 2.27% | 0.00% |
| Oct | -0.55% | 2.38% | 1.07% | 2.48% | 0.86% | 0.43% | 1.94% | 0.00% |
| Nov | 0.39% | 1.95% | 2.15% | 2.26% | 5.18% | 1.31% | 1.69% | 0.00% |
| Dec | 0.37% | 0.43% | 2.57% | -0.75% | -0.68% | 0.41% | 2.83% | 0.00% |
| Total | 10.53% | 23.80% | 30.40% | 15.80% | 8.62% | 23.56% | 23.25% | 5.62% |
| Total Return | 141.58% | |||||||
*Not investment advice. Past results do not guarantee future results. Track Records taken from Consonantia strategies separate Managed Accounts.
Eager to know more about Consonantia Multistrategy?
Eager to know more about
Consonantia Multistrategy?
*Not investment advice. Past results do not guarantee future results. Track Records taken from Consonantia strategies separate Managed Accounts.
*Not investment advice. Past results do not guarantee future results.
Track Records taken from Consonantia's strategies separated Managed Accounts.
*Not investment advice. Past results do not guarantee future results.
Track Records taken from separate Managed Accounts.
*Not investment advice. Past results do not guarantee future results. Track Records taken from Consonantia strategies separate Managed Accounts.
What makes Consonantia different?
What makes Consonantia different?
What makes Consonantia different?
What makes Consonantia different?
What makes Consonantia different?
What makes
Consonantia
different?
Consonantia Multiestrategy harmonizes global investments through a refined quantitative approach. With decades of expertise, it adapts to inefficiencies and alpha generation with advanced algorithms and macroeconomic insights. More than a simple fund, Consonantia seeks to trascend traditional investing.
We believe this is "The Sound of Finance”—where innovation
and precision tune the future of investments.
Consonantia Multiestrategy harmonizes global investments through a refined quantitative approach. With decades of expertise, it adapts to inefficiencies and alpha generation with advanced algorithms and macroeconomic insights. More than a simple fund, Consonantia seeks to trascend traditional investing.
We believe this is "The Sound of Finance”—where innovation and precision
tune the future of investments.
Consonantia Multiestrategy harmonizes global investments through a refined quantitative approach. With decades of expertise, it adapts to inefficiencies and alpha generation with advanced algorithms and macroeconomic insights. More than a simple fund, Consonantia seeks to trascend traditional investing.
We believe this is "The Sound of Finance”—where innovation and precision tune the future of investments.
Consonantia Multiestrategy harmonizes global investments through a refined quantitative approach.
With decades of expertise, it adapts to inefficiencies and alpha generation with advanced algorithms and macroeconomic insights. More than a simple fund, Consonantia seeks to trascend traditional investing.
We believe this is "The Sound of Finance”—where innovation and precision tune the future of investments.
01
Overcoming Uncertainty
Consonantia adapts to unique market situations, turning challenges into opportunities with strategies that capitalize on evolving economic dynamics.
01
Overcoming Uncertainty
Consonantia adapts to unique market situations, turning challenges into opportunities with strategies that capitalize on evolving economic dynamics.
01
Overcoming Uncertainty
Consonantia adapts to unique market situations, turning challenges into opportunities with strategies that capitalize on evolving economic dynamics.
01
Overcoming Uncertainty
Consonantia adapts to unique market situations, turning challenges into opportunities with strategies that capitalize on evolving economic dynamics.
01
Overcoming Uncertainty
Consonantia adapts to unique market situations, turning challenges into opportunities with strategies that capitalize on evolving economic dynamics.
01
Overcoming Uncertainty
Consonantia adapts to unique market situations, turning challenges into opportunities with strategies that capitalize on evolving economic dynamics.
02
Uncorrelated Strategies
Our uncorrelated strategies reduce risk by performing independently of traditional markets, offering diversification and stability through all economic cycles.
02
Uncorrelated Strategies
Our uncorrelated strategies reduce risk by performing independently of traditional markets, offering diversification and stability through all economic cycles.
02
Uncorrelated Strategies
Our uncorrelated strategies reduce risk by performing independently of traditional markets, offering diversification and stability through all economic cycles.
02
Uncorrelated Strategies
Our uncorrelated strategies reduce risk by performing independently of traditional markets, offering diversification and stability through all economic cycles.
02
Uncorrelated Strategies
Our uncorrelated strategies reduce risk by performing independently of traditional markets, offering diversification and stability through all economic cycles.
02
Uncorrelated Strategies
Our uncorrelated strategies reduce risk by performing independently of traditional markets, offering diversification and stability through all economic cycles.
03
Family & Tradition
Since 1987 & with 3.25B in AuM, the major holder family of ETS Factory & Alveus Investing is the first investor in Consonantia Multistrategy, making this the ideal venture for Family Offices.
03
Family & Tradition
Since 1987 & with 3.25B in AuM, the major holder family of ETS Factory & Alveus Investing is the first investor in Consonantia Multistrategy, making this the ideal venture for Family Offices.
03
Family & Tradition
Since 1987 & with 3.25B in AuM, the major holder family of ETS Factory & Alveus Investing is the first investor in Consonantia Multistrategy, making this the ideal venture for Family Offices.
03
Family & Tradition
Since 1987 & with 3.25B in AuM, the major holder family of ETS Factory & Alveus Investing is the first investor in Consonantia Multistrategy, making this the ideal venture for Family Offices.
03
Family & Tradition
Since 1987 & with 3.25B in AuM, the major holder family of ETS Factory & Alveus Investing is the first investor in Consonantia Multistrategy, making this the ideal venture for Family Offices.
03
Family & Tradition
Since 1987 & with 3.25B in AuM, the major holder family of ETS Factory & Alveus Investing is the first investor in Consonantia Multistrategy, making this the ideal venture for Family Offices.
04
Alternatives on the Rise
Alternative investments are becoming a core component of wealth management. 92% of financial advisors surveyed, are already allocating to alternatives and 60% of advisors plan to increase/maintain their investments in alternative funds.
04
Alternatives on the Rise
Alternative investments are becoming a core component of wealth management. 92% of financial advisors surveyed, are already allocating to alternatives and 60% of advisors plan to increase/maintain their investments in alternative funds.
04
Alternatives on the Rise
Alternative investments are becoming a core component of wealth management. 92% of financial advisors surveyed, are already allocating to alternatives and 60% of advisors plan to increase/maintain their investments in alternative funds.
04
Alternatives on the Rise
Alternative investments are becoming a core component of wealth management. 92% of financial advisors surveyed, are already allocating to alternatives and 60% of advisors plan to increase/maintain their investments in alternative funds.
04
Alternatives on the Rise
Alternative investments are becoming a core component of wealth management. 92% of financial advisors surveyed, are already allocating to alternatives and 60% of advisors plan to increase/maintain their investments in alternative funds.
04
Alternatives on the Rise
Alternative investments are becoming a core component of wealth management. 92% of financial advisors surveyed, are already allocating to alternatives and 60% of advisors plan to increase/maintain their investments in alternative funds.


The Sound of Finance
Family Office Alignment, Equity-like Returns / Bond-Like Volatility, Uncorrelated Strategies

A joint venture between ETS Asset Management Factory & Alveus Investing AV.

The Sound of Finance
Family Office Alignment, Equity-like Returns / Bond-Like Volatility, Uncorrelated Strategies

A joint venture between ETS Asset Management Factory & Alveus Investing AV.

The Sound of Finance
Family Office Alignment, Equity-like Returns / Bond-Like Volatility, Uncorrelated Strategies

A joint venture between ETS Asset Management Factory & Alveus Investing AV.

The Sound of Finance
Family Office Alignment, Equity-like Returns / Bond-Like Volatility, Uncorrelated Strategies

A joint venture between ETS Asset Management Factory & Alveus Investing AV.

The Sound of Finance
Family Office Alignment, Equity-like Returns / Bond-Like Volatility, Uncorrelated Strategies

A joint venture between ETS Asset Management Factory & Alveus Investing AV.


The Sound of Finance
Family Office Alignment, Equity-like Returns / Bond-Like Volatility, Uncorrelated Strategies

A joint venture between ETS Asset Management Factory & Alveus Investing AV.
The Sound of Finance.
The Sound of Finance.
The Sound of Finance.
The Sound of Finance.
The Sound of Finance.
The Sound of Finance.
Our Consonantia's Performance
We strive to deliver performance with a foundation on investment strategies with 4 years of track record, consistently uncovering hidden opportunities for long-term growth*
Eager to know more about Consonantia Multistrategy?
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 1.68% | 0.47% | 2.21% | 0.83% | 1.65% | 1.96% | 1.05% | 3.32% | 0.55% | 0.08% | 0.49% | 1.31% | 16.71% |
| 2019 | 1.22% | 0.86% | 1.98% | 2.76% | -2.15% | 2.78% | 4.13% | 0.76% | 0.43% | 0.74% | 0.56% | 0.65% | 15.61% |
| 2020 | 0.91% | -0.02% | 12.26% | 3.71% | 0.26% | 3.58% | 2.48% | 1.71% | 0.04% | -0.12% | 1.84% | 2.63% | 32.81% |
| 2021 | 2.59% | -1.47% | 4.23% | 0.87% | 0.88% | 3.37% | 1.04% | 1.41% | -1.44% | 3.31% | 1.99% | -0.69% | 17.11% |
| 2022 | -0.24% | -1.15% | -1.10% | 2.90% | 3.69% | -1.37% | 4.10% | 1.10% | -2.12% | 0.45% | 5.28% | -0.97% | 10.73% |
| 2023 | 3.44% | 0.86% | 4.61% | -0.60% | 1.87% | 2.03% | 3.93% | 0.48% | 0.65% | 0.16% | 0.79% | -0.04% | 19.59% |
| 2024 | 1.95% | 0.93% | 0.24% | 1.00% | 0.98% | 1.78% | -0.38% | 1.07% | 3.99% | 1.49% | 1.70% | 1.21% | 17.11% |
| 2025 | 3.39% | -1.42% | -0.02% | 0.72% | 3.36% | 0.54% | -0.04% | 1.64% | -- | -- | -- | -- | 6.66% |
Total Return126.13% | |||||||||||||
*Not investment advice. Past results do not guarantee future results. Track Records taken from Consonantia strategies separate Managed Accounts.




